Aquí se enumeran las próximas conferencias, reuniones o ferias relacionadas con la óptica de rayos X. La lista está en inglés para ahorrarme trabajo. Le ruego que usted me comunique cualquier error o ausencia de conferencias a la dirección de correo electrónico indicada en el pie de imprenta.
| Date | Name | Description | Place | Country | Continent |
2026 |
|||||
| April 2026 | |||||
| 20.-24.4.2026 | LSC 2026 | Conference on Laser and Synchrotron Radiation Combination Experiment 2026 (LSC 2026) | Yokohama | Japan | Europe |
| Mai 2026 | |||||
| 5.-6..5.2026 | Workshops | NSLS-II & CFN Users' Meeting: Extended Workshops | Upton | New York | N.-America |
| 4.-6.5.2026 | XAFS-Course | Course on XAFS-Spectroscopy for Beginners; further information: |
Hamburg | Germany | Europe |
| 17.-22.5.2026 | IPAC 2026 | International Particle Accelerator Conference 2026 | Deauville | France | Europe |
| 20.-22.5.2026 | EOS26 | ESRF-ENRICH Oasys school (EOS26) provides an introduction to the design, modelling, ray-tracing simulation and optimisation of X-ray optical systems. | Grenoble | France | Europe |
| 27.5.-3.6.2026 | EMBO course | EMBO course “Structural characterisation of macromolecular complexes” | Grenoble | France | Europe |
| 29.6.-6.7.2026 | Crystal Erice | International school of crystallography: From structural biology to structural cell biology with the aid of machine learning | Erice | Italy | Europe |
| June 2026 | |||||
| 4.6.2026 | Club Utilisateurs | 40ᵉ Club Utilisateurs : Diffraction et Fluorescence X | Paris | France | Europe |
| 5.-12.6.2026 | 13ème école | 13ème école de Biologie Structurale Intégrative | Ile d'Oléron | France | Europe |
| 8.-11.6.2026 | Universe 2026 | The X-ray universe 2026 | Elche | Spain | Europe |
| 9.-16.6.2026 | Bombannes summer school | Bombannes summer school is devoted to the practical «state-of-art» approach to scattering methods, using neutrons, as well as X-ray and light sources | Carcans-Maubuisson | France | Europe |
| 11.6.2026 | LINXS | LINXS Science Day 2026 | Lund | Sweden | Europe |
| 15.-16.6.2026 | ICRI 2026 | International Conference on Radiology and Imaging ICRI | Riga | Latvia | Europe |
| 14.-19.6.2026 | EXRS 2026 | European X-Ray Spectrometry Conference | Catania | Italy | Europe |
| 15.-18.6.2026 | Galactic Frontiers 2026 | The 858th WE-Heraeus Seminar "Galactic Frontiers 2026: Advancing X-ray Astronomy in a Multiwavelength Universe" | Bad Honnef | Germany | Europe |
| 15.-19.6.2026 | HEACOSS 2024 | High Energy Astrophysics and Cosmology in the era of all-sky surveys | Yerevan | Armenia | Asia |
| 21.-26.6.2026 | XAFS 2026 | The 19th International Conference on X-ray Absorption Fine Structure (XAFS 2026) | Chiang Mai | Thailand | Asia |
| 21.-25.6.2026 | Coherence 2026 | International Workshop on phase retrieval and coherent scattering; advances in developing and using coherent scattering methods with X-rays, extreme-ultraviolet light, and electrons | Madison | Wisconsin | N.-America |
| 23.-26.6.2026 | EPDIC 19 | EPDIC19: 19th European Powder Diffraction Conference | Crans Montana | Switzerland | Europe |
| 30.6.-3.7.2026 | AFC 2026 conférence | Association Française de Cristallographie (AFC) conférence 2026 | Villeneuve d’Ascq | France | Europe |
| July 2026 | |||||
| 13.-14.7.2026 | Workshop 2026 | Synchrotron Electrochemistry Workshop 2026 | Oxford | United Kingdom | Europe |
| 20.-23.7.2026 | SXNS18 | 18th International Conference on Surface X-ray and Neutron Scattering | Lemont | Illinois | N.-America |
| August 2026 | |||||
| 5.-7.8.2026 | Astronomy XXIV | UV, X-Ray, and Gamma-Ray Space Instrumentation for Astronomy XXIV | San Diego | California | N.-America |
| 11.-18.8.2026 | IUCr 2026 | IUCr 2026 — 27th Congress and General Assembly of the International Union of Crystallography | Calgary | Canada | N.-America |
| 16.-23.8.2026 | RAC 2026 | RÅC International Summer School 2026; scientific frontier themes and challenges in the field of materials sciences | Varberg | Sweden | Europe |
| 18.-20.2026 | Chandra 2026 | Chandra's Dynamic Universe | Cambridge | Massachusetts | N.-America |
| 23.-28.8.2026 | 63rd EHPRG meeting | 63rd meeting of the European High Pressure Research Group | Palavas-les-Flots | France | Europe |
| 31.8.-4.9.2026 | XRM 2026 | XRM 2026 -17th edition of the International Conference on X-ray Microscopy | Campinas | Brasil | S.-America |
| September 2026 | |||||
| 2.-3.9.2026 | BESSY III | HZB-KFS User-Workshop: BESSY III Instruments | Berlin | Germany | Europe |
| 2.-29.9.2026 | Grenoble summer | International Summer Programme on Neutron and X-Ray Science | Grenoble | France | Europe |
| 8.-10.9.2026 | SNIB 2026 | SNIB2026: Deutsche Tagung für Forschung mit Synchrotronstrahlung, Neutronen, Ionen und Beschleunigern an Großgeräten | Hamburg | Germany | Europe |
| 13.-18.9.2026 | IXS2026 | The 14th International Conference on Inelastic X-ray Scattering | Chicago | Illinois | N.-America |
| 21.-25.9.2026 | 16th XTOP | 16th XTOP Biennial Conference on High-Resolution X-Ray Diffraction and Imaging | Karlsruhe | Germany | Europe |
| 21.-25.9.2026 | Science@FELs 2026 | Science@FELs 2026 conference on recent scientific highlights and related research activities from Free Electron Laser (FEL) facilities | Villigen | Switzerland | Europe |
| October 2026 | |||||
| 5.-9.10.2026 | XAFS50.FR | 50 ans d’aventure XAFS en France : des pionniers du LURE aux sources de 4ᵉ génération | Saint-Aubin | France | Europe |
| 12.-13.10.2026 | Science frontier | 1. colloquium "Frontiers in Science at SR facilities" | Saint-Aubin | France | Europe |
| November 2026 | |||||
| 16.-20.11.2026 | Matériaux 2026 | Conférence international Matériaux 2026 | Grenoble | France | Europe |
| December 2026 | |||||
| 2.12.2026 | BESSY Users | BESSYII@HZB User Meeting | Berlin | Germany | Europe |
2027 |
|||||
| January 2027 | |||||
| 4.1.-11.3.2027 | Cosmic Rays 2027 | Cosmic Rays in Astrophysical Systems: From the Sun to Galaxies and Beyond | Santa Barbara | California | N.-America |
| 10.-14.1.2026 | 247th AAS | 249th meeting of the American Astronomical Society (AAS) | Salt Lake City | Utah | N.-America |
| March 2027 | |||||
| 7.-12.3.2027 | MATRAC 1 School | MATRAC 1 School: Application of Neutrons and Synchrotron Radiation in Engineering Materials Science | Hamburg/Lund | Germany/Sweden | Europe |
| May 2027 | |||||
| 2.-5.5.2027 | ARRS 2027 | ARRS 2026 Annual Meeting | Denver | Colorado | N.-America |
| July 2027 | |||||
| 18.-23.7.2027 | X-ray Science | X-ray Science | Easton | Massachussets | N.-America |
| August 2027 | |||||
| September 2027 | |||||
| 12.-17.9.2027 | SAS 2027 | 20th International Conference on Small Angle Scattering | Lund | Sweden | Europe |
| ? | SRI 2027 | International Conference on Synchrotron Radiation Instrumentation (SRI) | Campinas | Brasil | S.-America |
2028 |
|||||
| January 2028 | |||||
| June 2028 | |||||
| 11.-15.6.2025 | 248th AAS | 252th meeting of the American Astronomical Society (AAS) | Madison | Wisconsin | N.-America |
2029 |
|||||
| August 2029 | |||||
| 18.-25.8.2029 | IUCr 2029 | IUCr 2029 — 28th Congress and General Assembly of the International Union of Crystallography | Berlin | Germany | Europe |
2030
|
|||||
| January 2030 | |||||
| 9.-14.1.2030 | 255th AAS | 255th meeting of the American Astronomical Society (AAS) | National Harbor | Maryland | N.-America |
| 8ème Colloque Rayons X et Matière |
| 8ème Colloque Rayons X et Matière |