Les conférences, réunions, ateliers ou foires commerciales à venir ayant trait à l'optique à rayons X sont listés ici. La liste est en anglais pour m'épargner du travail. Veuillez me signaler toute erreur ou conférence manquante à l'adresse e-mail indiquée dans les mentions légales.
| Date | Name | Description | Place | Country | Continent |
2026 |
|||||
| February 2026 | |||||
| 2.-4.2.2026 | ESRF Users | ESRF User Meeting 2026 | Grenoble | FranceEurope | |
| 2.-6.2.2026 | SASTT 2026 | Small Angle Scattering Tensor Tomography (SASTT 2026) Winter School | Villigen | Switzerland | Europe |
| 10.-13.2.2026 | iCT2026 | 15th International Conference on Industrial Computed Tomograpy | Linz | Austria | Europe |
| 22.2.-29.3.2026 | HERCULES 2026 | European HERCULES School, intensive, interdisciplinary training course on synchrotron and neutron science | Grenoble | France | Europe |
| 23.-28.2.2026 | ISFC-2026 | International School on Fundamental Crystallography and Workshop on Rietveld Refinement Analysis (ISFC-2026) | Odisha | India | Asia |
| 23.-28.2.2026 | MVD school 2026 | Montevideo School & CCDC Workshop on Small Molecule Crystallography | Montevideo | Uruguay | S.-America |
| 25.-28.2.2026 | Crystallography 2026 | 34th Annual Meeting of the German Crystallographic Society | Lübeck | Germany | Europe |
| March 2026 | |||||
| 8.-13.3.2026 | AKBP 2026 | DPG-Frühjahrstagung, Arbeitskreis Beschleunigerphysik (AKBP) | Dresden | Germany | Europe |
| 9.-11.3.2026 | ELIXIR 2026 | L’atelier thématique ELIXIR2026 | Saint Aubin | France | Europe |
| 15.-22.3.2026 | VHEPU 2026 | Moriond session on Very High Energy Phenomena in the Universe | Paris | France | Europe |
| 18.-20.3.2026 | Operando Methodologies | Latin-America Workshop on Advanced In Situ and Operando Methodologies | Santa Fe | Argentina | Europe |
| 23.-24.3.2026 | DEELS 2026 | 13th Diagnostics Experts of European Light Sources (DEELS) Workshop | Trieste | Italy | Europe |
| 24.-26.3.2026 | THESEUS 2026 | The Transient High-Energy Sky and Early Universe Surveyor (THESEUS) conférence 2026 | Torremolinos | Spain | Europe |
| 27.-28.3.2026 | Hercules - 35 years | Hercules European School - 35 years | Grenoble | France | Europe |
| April 2026 | |||||
| 12.-15.4.2026 | ARRS 2026 | ARRS 2026 Annual Meeting | Pittsburgh | Passadena | N.-America |
| 13.-17.4.2026 | HAXPES 2026 | HAXPES 2026: International Conference on Hard X-ray Photoelectron Spectroscopy | Oxford | United Kingdom | Europe |
| 20.-24.4.2026 | LSC 2026 | Conference on Laser and Synchrotron Radiation Combination Experiment 2026 (LSC 2026) | Yokohama | Japan | Europe |
| 21.-23.4.2026 | XOPT 2026 | 11th International Conference on X-ray Optics and Applications (XOPT2026) as part of the Optics and Photonics International Congress 2026 (OPIC2026) | Yokohama | Japan | Asia |
| Mai 2026 | |||||
| 4.-6.5.2026 | XAFS-Course | Course on XAFS-Spectroscopy for Beginners; further information: |
Hamburg | Germany | Europe |
| 17.-22.5.2026 | Accelerator 2026 | International Particle Accelerator Conference 2026 | Deauville | France | Europe |
| 20.-22.5.2026 | EOS26 | ESRF-ENRICH Oasys school (EOS26) provides an introduction to the design, modelling, ray-tracing simulation and optimisation of X-ray optical systems. | Grenoble | France | Europe |
| 27.5.-3.6.2026 | EMBO course | EMBO course “Structural characterisation of macromolecular complexes” | Grenoble | France | Europe |
| June 2026 | |||||
| 4.6.2026 | Club Utilisateurs | 40ᵉ Club Utilisateurs : Diffraction et Fluorescence X | Paris | France | Europe |
| 5.-12.6.2026 | 13ème école | 13ème école de Biologie Structurale Intégrative | Ile d'Oléron | France | Europe |
| 8.-11.6.2026 | Universe 2026 | The X-ray universe 2026 | Elche | Spain | Europe |
| 15.-18.6.2026 | Galactic Frontiers 2026 | The 858th WE-Heraeus Seminar "Galactic Frontiers 2026: Advancing X-ray Astronomy in a Multiwavelength Universe" | Bad Honnef | Germany | Europe |
| 15.-19.6.2026 | HEACOSS 2024 | High Energy Astrophysics and Cosmology in the era of all-sky surveys | Yerevan | Armenia | Asia |
| 21.-26.6.2026 | XAFS 2026 | The 19th International Conference on X-ray Absorption Fine Structure (XAFS 2026) | Chiang Mai | Thailand | Asia |
| 30.6.-3.7.2026 | AFC 2026 conférence | Association Française de Cristallographie (AFC) conférence 2026 | Villeneuve d’Ascq | France | Europe |
| August 2026 | |||||
| 11.-18.8.2026 | IUCr 2026 | IUCr 2026 — 27th Congress and General Assembly of the International Union of Crystallography | Calgary | Canada | N.-America |
| 23.-28.8.2026 | 63rd EHPRG meeting | 63rd meeting of the European High Pressure Research Group | Palavas-les-Flots | France | Europe |
| 31.8.-4.9.2026 | XRM 2026 | XRM 2026 -17th edition of the International Conference on X-ray Microscopy | Campinas | Brasil | S.-America |
| September 2026 | |||||
| 21.-25.9.2026 | 16th XTOP | 16th XTOP Biennial Conference on High-Resolution X-Ray Diffraction and Imaging | Karlsruhe | Germany | Europe |
| October 2026 | |||||
| 5.-9.10.2026 | XAFS50.FR | 50 ans d’aventure XAFS en France : des pionniers du LURE aux sources de 4ᵉ génération | Saint-Aubin | France | Europe |
| November 2026 | |||||
| 16.-20.11.2026 | Matériaux 2026 | Conférence international Matériaux 2026 | Grenoble | France | Europe |
| December 2026 | |||||
2027 |
|||||
| January 2027 | |||||
| 4.1.-11.3.2027 | Cosmic Rays 2027 | Cosmic Rays in Astrophysical Systems: From the Sun to Galaxies and Beyond | Santa Barbara | California | N.-America |
| 10.-14.1.2026 | 247th AAS | 249th meeting of the American Astronomical Society (AAS) | Salt Lake City | Utah | N.-America |
| May 2027 | |||||
| 2.-5.5.2027 | ARRS 2027 | ARRS 2026 Annual Meeting | Denver | Colorado | N.-America |
2028 |
|||||
| January 2028 | |||||
| June 2028 | |||||
| 11.-15.6.2025 | 248th AAS | 252th meeting of the American Astronomical Society (AAS) | Madison | Wisconsin | N.-America |
2029 |
|||||
| August 2029 | |||||
| 18.-25.8.2029 | IUCr 2029 | IUCr 2029 — 28th Congress and General Assembly of the International Union of Crystallography | Berlin | Germany | Europe |
2030
|
|||||
| January 2030 | |||||
| 9.-14.1.2030 | 255th AAS | 255th meeting of the American Astronomical Society (AAS) | National Harbor | Maryland | N.-America |
| 8ème Colloque Rayons X et Matière |
| 8ème Colloque Rayons X et Matière |