Kommende Konferenzen, Treffen oder Messen mit röntgenoptischem Bezug sind hier aufgelistet. Die Liste ist in englisch, um mir Arbeit zu sparen. Bitte teilen Sie mir Irrtümer oder fehlende Konferenzen unter der im Impressum genannten Emailadresse mit.
| Date | Name | Description | Place | Country | Continent |
2026 |
|||||
| October 2026 | |||||
| 5.-9.10.2026 | XAFS50.FR | 50 Years of XAFS Adventure in France: From the Pioneers of LURE to 4th-Generation Sources | Saint-Aubin | France | Europe |
| 12.-13.10.2026 | Workshop SR | Workshop Frontiers in Science at SR facilities | Saint-Aubin | France | Europe |
| 19.-20.10.2026 | ICRMIMP 2026 | 20. International Conference on Radiology, Medical Imaging and Medical Physics | Barcelona | Spain | Europe |
| 19.-23.10.2026 | INTEGRAL 2026 | INTernational Gamma-Ray Astrophysics Laboratory (INTEGRAL) | Paris-Saclay | France | Europe |
| November 2026 | |||||
| 2.-3.11.2026 | HTTomo | Tomography workshop: HTTomo (High Throughput Tomography software) | Didcot | United Kingdom | Europe |
| 2.-6.11.2026 | CLSF 2026 | 10th edition of the ‘Crystallography and Large Scale Facilities’ school | Saint-Aubin | France | Europe |
| 10.11.2026 | Imaging Day | Imaging Deep Dive Day 2026 | Leipzig | Germany | Europe |
| 16.-20.11.2026 | Matériaux 2026 | Conférence international Matériaux 2026 | Grenoble | France | Europe |
2027 |
|||||
| January 2027 | |||||
| 10.-14.1.2026 | 247th AAS | 249th meeting of the American Astronomical Society (AAS) | Salt Lake City | Utah | N.-America |
| 11.-22.1.2027 | Synchrotron school | Online: School on Synchrotron Light Sources and Their Applications | Trieste | Italy | Europe |
| 14.-15.1.2027 | SUM 2027 | 21th SOLEIL Users’ Meeting | Saint-Aubin | France | Europe |
| 25.-29.1.2027 | DESY XFEL users' | DESY Photon Science & European XFEL Users' Meetings | Hamburg | Germany | Europe |
| March 2027 | |||||
| 7.-12.3.2027 | Matrac 1 school | Application of Neutrons and Synchrotron Radiation in Engineering Materials Science | Hamburg/Lund | Germany/Sweden | Europe |
| May 2027 | |||||
| 2.-5.5.2027 | ARRS 2027 | ARRS 2026 Annual Meeting | Denver | Colorado | N.-America |
| June 2027 | |||||
| 1.-4.6.2027 | XRISM 2027 | XRISM 2027 2nd International Conference | Detroit | Michigan | N.-America |
| September 2027 | |||||
| 12.-17.9.2027 | SAS 2027 | Small-angle scattering community showcases recent advances | Lund | Sweden | Europe |
| October 2027 | |||||
| 4.-15.10.2027 | ICTP-IAEA workshop | Online: Joint ICTP-IAEA Advanced Workshop on Portable X-Ray Spectrometry Techniques for the Study of Valuable Archaeological and Art Objects | Trieste | Italy | Europe |
2028 |
|||||
| January 2028 | |||||
| March 2028 | |||||
| 03/2028 | Matrac 2 school | Application of Neutrons and Synchrotron Radiation in Materials Science with special focus on Fundamental Aspects of Materials | Munich | Germany | Europe |
| June 2028 | |||||
| 11.-15.6.2025 | 248th AAS | 252th meeting of the American Astronomical Society (AAS) | Madison | Wisconsin | N.-America |
2029 |
|||||
| August 2029 | |||||
| 18.-25.8.2029 | IUCr 2029 | IUCr 2029 — 28th Congress and General Assembly of the International Union of Crystallography | Berlin | Germany | Europe |
2030
|
|||||
| January 2030 | |||||
| 9.-14.1.2030 | 255th AAS | 255th meeting of the American Astronomical Society (AAS) | National Harbor | Maryland | N.-America |
| 8ème Colloque Rayons X et Matière |
| 8ème Colloque Rayons X et Matière |